(last modified Jan. 25, 2008)
| Date | Sections | HW | Topic Notes |
| 1/29 | 1.1-1.2 | Functions: review | |
| 1/30 | 1.3 | New functions from old | |
| 2/1 | 1.5 | Asst 0 due | Exponential functions |
| 2/5 | 1.6 | Asst 1A due | Inverse functions; Logarithms |
| 2/6 | 2.1-2.2 | Introduction: tangent and velocity; Limits | |
| 2/8 | 2.2-2.3 | Asst 1B due | Limit laws |
| 2/12 | 2.4 | Asst 2A due | Continuity |
| 2/13 | 2.5 | Limits involving infinity | |
| 2/15 | 2.6 | Asst 2B due | Tangents, velocities, rates of change |
| 2/19 | 2.7 | Asst 3A due | Derivatives |
| 2/20 | 2.8 | The derivative as a function | |
| 2/22 | 2.10 | Asst 3B due | What does f' say about f? |
| 2/26 | REVIEW | ||
| 2/27 | EXAM 1 | ||
| 2/29 | 3.1 | Asst 4 due | Derivatives of powers & exponentials |
| 3/4 | 3.2 | Asst 5A due | Product & Quotient Rules |
| 3/5 | 3.3 | Applications of rates of change | |
| 3/7 | 3.4 | Asst 5B due | Derivatives of trigonometric functions |
| 3/11 | 3.5 | Asst 6A due | Chain Rule |
| 3/12 | 3.6 | Implicit differentiation | |
| 3/14 | 3.6 | Asst 6B due | Derivatives of logarithmic functions |
| 3/17 | 3.8 & 2.9 | Asst 7A due | Linear approximations |
| 3/18 | 3.8, 4.1 | Differentials; Related rates | |
| 3/20 | 4.1, 4.2 | Asst 7B due | More on related rates; Max/min |
| 4/1 | REVIEW | ||
| 4/2 | EXAM 2 | ||
| 4/4 | 4.2 | Asst 8 due | Maximum & Minimum values |
| 4/8 | 4.3 | Asst 9A due | Derivatives and shape |
| 4/9 | 4.4 | Curve sketching | |
| 4/11 | 4.5 | Asst 9B due | l'Hopital's Rule |
| 4/15 | 4.6 | Asst 10A due | Optimization |
| 4/16 | 4.9 | Antiderivatives | |
| 4/18 | 5.1 | Asst 10B due | Areas |
| 4/22 |
NO CLASS |
MONDAY SCHEDULE |
|
| 4/23 |
EXAM 3 |
||
| 4/25 | 5.2 | Asst 11A due | Definite integral |
| 4/29 | 5.3 | Evaluating integrals | |
| 4/30 | NO CLASS | RUHLMAN CONFERENCE | |
| 5/2 | 5.4 | Asst 11B due | Fundamental Theorem of Calculus |
| 5/6 | 5.5 | Substitution | |
| 5/7 | REVIEW |
JEOPARDY |
Back to Wellesley College homepage.
Back to Wellesley Mathematics
Department homepage.
Back to my homepage.